Complete list
| Code | Finish | Length mm. | Metal color | Title | Totale weight gr. | Unit of measure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| CodeCOR7-1.1G.375.LEGA | FinishSMOOTH | Length mm.15.7 mm | Metal color1G - Yellow Gold | Title375 | Totale weight gr.0.42 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-1.1G.585.LEGA | FinishSMOOTH | Length mm.15.7 mm | Metal color1G - Yellow Gold | Title585 | Totale weight gr.0.48 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-1.1G.750.LEGA | FinishSMOOTH | Length mm.15.7 mm | Metal color1G - Yellow Gold | Title750 | Totale weight gr.0.57 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-1.1R.585.LEGA | FinishSMOOTH | Length mm.15.7 mm | Metal color1R - Red Gold | Title585 | Totale weight gr.0.48 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-1.2A.925.LEGA | FinishSMOOTH | Length mm.15.7 mm | Metal color2A - Silver | Title925 | Totale weight gr.0.38 gr. | Unit of measurePIECES | WeightNORMAL |
Italiano
English







