Complete list
| Code | Finish | Measure stone ct | Metal color | Number of stones | Title | Totale weight gr. | Unit of measure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CodeNKM36M20.1R.750 | FinishSMOOTH | Measure stone ct0.03 ct | Metal color1R - Red Gold | Number of stones2 | Title750 | Totale weight gr.5.78 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeNKM45M20.1R.750 | FinishSMOOTH | Measure stone ct0.05 ct | Metal color1R - Red Gold | Number of stones2 | Title750 | Totale weight gr.6.09 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeNKM45M20.1B.750 | FinishSMOOTH | Measure stone ct0.05 ct | Metal color1B - White Gold | Number of stones2 | Title750 | Totale weight gr.5.8 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeNKM36M20.1B.750 | FinishSMOOTH | Measure stone ct0.03 ct | Metal color1B - White Gold | Number of stones2 | Title750 | Totale weight gr.5.5 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeNKM45M20.1G.750 | FinishSMOOTH | Measure stone ct0.05 ct | Metal color1G - Yellow Gold | Number of stones2 | Title750 | Totale weight gr.6.09 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeNKM36M20.1G.750 | FinishSMOOTH | Measure stone ct0.03 ct | Metal color1G - Yellow Gold | Number of stones2 | Title750 | Totale weight gr.5.78 gr. | Unit of measurePIECES | WeightNORMAL |
Italiano
English






