Complete list
| Code | Barrel diameter mm. | Finish | Metal color | Title | Totale weight gr. | Unit of measure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| CodeBTF320-480.1G.750 | Barrel diameter mm.2 mm | FinishSMOOTH | Metal color1G - Yellow Gold | Title750 | Totale weight gr.4.5 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeBTF315-480V.1R.750 | Barrel diameter mm.1,5 mm | FinishSMOOTH | Metal color1R - Red Gold | Title750 | Totale weight gr.3.2 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeBTF320-480.1R.750 | Barrel diameter mm.2 mm | FinishSMOOTH | Metal color1R - Red Gold | Title750 | Totale weight gr.4.5 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeBTF315-480V.1W.750 | Barrel diameter mm.1,5 mm | FinishSMOOTH | Metal color1W - White Gold with Rhodium Treatment | Title750 | Totale weight gr.3.2 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeBTF320-480.1W.750 | Barrel diameter mm.2 mm | FinishSMOOTH | Metal color1W - White Gold with Rhodium Treatment | Title750 | Totale weight gr.4.5 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeBTF315-480V.1G.750 | Barrel diameter mm.1,5 mm | FinishSMOOTH | Metal color1G - Yellow Gold | Title750 | Totale weight gr.3.2 gr. | Unit of measurePIECES | WeightNORMAL |
Italiano
English







