Complete list
| Code | Diameter (mm) | Finish | Metal color | Title | Total weight per centimeter | Unit of measure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| CodeKX1690M1.1R.750 | Diameter (mm)5.8 mm | FinishSMOOTH | Metal color1R - Red Gold | Title750 | Total weight per centimeter0.16 gr. | Unit of measureWEIGHT | WeightNORMAL | ||
| CodeKX1690M1.2A.925 | Diameter (mm)5.8 mm | FinishSMOOTH | Metal color2A - Silver | Title925 | Total weight per centimeter0.1 gr. | Unit of measureWEIGHT | WeightNORMAL | ||
| CodeKX1690M1.1B.750 | Diameter (mm)5.8 mm | FinishSMOOTH | Metal color1B - White Gold | Title750 | Total weight per centimeter0.16 gr. | Unit of measureWEIGHT | WeightNORMAL | ||
| CodeKX1690M1.1G.585 | Diameter (mm)5.8 mm | FinishSMOOTH | Metal color1G - Yellow Gold | Title585 | Total weight per centimeter0.13 gr. | Unit of measureWEIGHT | WeightNORMAL | ||
| CodeKX1690M1.1G.750 | Diameter (mm)5.8 mm | FinishSMOOTH | Metal color1G - Yellow Gold | Title750 | Total weight per centimeter0.16 gr. | Unit of measureWEIGHT | WeightNORMAL |
Italiano
English





