Complete list
| Code | Diameter (mm) | Finish | Metal color | Title | Totale weight gr. | Unit of measure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| CodeCOB5-50M.1R.750.LEGA | Diameter (mm)9.4 mm | FinishSMOOTH | Metal color1R - Red Gold | Title750 | Totale weight gr.0.61 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOB5-50M.1R.375.LEGA | Diameter (mm)9.4 mm | FinishSMOOTH | Metal color1R - Red Gold | Title375 | Totale weight gr.0.44 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOB5-50M.2A.925.LEGA | Diameter (mm)9.4 mm | FinishSMOOTH | Metal color2A - Silver | Title925 | Totale weight gr.0.4 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOB5-50M.1B.750.LEGA | Diameter (mm)9.4 mm | FinishSMOOTH | Metal color1B - White Gold | Title750 | Totale weight gr.0.61 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOB5-50M.1G.750.LEGA | Diameter (mm)9.4 mm | FinishSMOOTH | Metal color1G - Yellow Gold | Title750 | Totale weight gr.0.61 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOB5-50M.1G.375.LEGA | Diameter (mm)9.4 mm | FinishSMOOTH | Metal color1G - Yellow Gold | Title375 | Totale weight gr.0.44 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOB5-50M.1W.750.LEGA | Diameter (mm)9.4 mm | FinishSMOOTH | Metal color1W - White Gold with Rhodium Treatment | Title750 | Totale weight gr.0.61 gr. | Unit of measurePIECES | WeightNORMAL |
Italiano
English







