Complete list
| Code | Finish | Length mm. | Metal color | Title | Totale weight gr. | Unit of measure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| CodeCOR7-13.1G.375.LEGA | FinishSMOOTH | Length mm.16 mm | Metal color1G - Yellow Gold | Title375 | Totale weight gr.0.5 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-13.1G.585.LEGA | FinishSMOOTH | Length mm.16 mm | Metal color1G - Yellow Gold | Title585 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-13.1G.750.LEGA | FinishSMOOTH | Length mm.16 mm | Metal color1G - Yellow Gold | Title750 | Totale weight gr.0.7 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-13.1R.585.LEGA | FinishSMOOTH | Length mm.16 mm | Metal color1R - Red Gold | Title585 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR7-13.2A.925.LEGA | FinishSMOOTH | Length mm.16 mm | Metal color2A - Silver | Title925 | Totale weight gr.0.52 gr. | Unit of measurePIECES | WeightNORMAL |
Italiano
English






