Complete list
| Code | Finish | Length mm. | Metal color | Thickness mm. | Title | Totale weight gr. | Unit of measure | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CodeCOR15.1G.585 | FinishSMOOTH | Length mm.10.1 mm | Metal color1G - Yellow Gold | Thickness mm.0.9 mm | Title585 | Totale weight gr.0.58 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR15.1G.750 | FinishSMOOTH | Length mm.10.1 mm | Metal color1G - Yellow Gold | Thickness mm.0.9 mm | Title750 | Totale weight gr.0.68 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR15.1G.800 | FinishSMOOTH | Length mm.10.1 mm | Metal color1G - Yellow Gold | Thickness mm.0.9 mm | Title800 | Totale weight gr.0.71 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR15.1R.585 | FinishSMOOTH | Length mm.10.1 mm | Metal color1R - Red Gold | Thickness mm.0.9 mm | Title585 | Totale weight gr.0.58 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR15.1R.750 | FinishSMOOTH | Length mm.10.1 mm | Metal color1R - Red Gold | Thickness mm.0.9 mm | Title750 | Totale weight gr.0.68 gr. | Unit of measurePIECES | WeightNORMAL | ||
| CodeCOR15.2A.925 | FinishSMOOTH | Length mm.10.1 mm | Metal color2A - Silver | Thickness mm.0.9 mm | Title925 | Totale weight gr.0.45 gr. | Unit of measurePIECES | WeightNORMAL |
Italiano
English






