Complete list
| Code | Finish | Length mm. | Metal color | Title | Totale weight gr. | Unit of measure | Weight | Width (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| CodeCHM28-12.1R.750.LEGA | FinishSMOOTH | Length mm.11.9 mm | Metal color1R - Red Gold | Title750 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.5 mm | ||
| CodeCHM28-10.2A.925.LEGA | FinishSMOOTH | Length mm.0.9 mm | Metal color2A - Silver | Title925 | Totale weight gr.0.34 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.4 mm | ||
| CodeCHM28-12.2A.925.LEGA | FinishSMOOTH | Length mm.11.9 mm | Metal color2A - Silver | Title925 | Totale weight gr.0.4 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.5 mm | ||
| CodeCHM28-15.2A.925.LEGA | FinishSMOOTH | Length mm.14 mm | Metal color2A - Silver | Title925 | Totale weight gr.0.4 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.6 mm | ||
| CodeCHM28-12.1B.750.LEGA | FinishSMOOTH | Length mm.11.9 mm | Metal color1B - White Gold | Title750 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.5 mm | ||
| CodeCHM28-15.1B.750.LEGA | FinishSMOOTH | Length mm.14 mm | Metal color1B - White Gold | Title750 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.6 mm | ||
| CodeCHM28-12.1W.750.LEGA | FinishSMOOTH | Length mm.11.9 mm | Metal color1W - White Gold with Rhodium Treatment | Title750 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.5 mm | ||
| CodeCHM28-15.1W.750.LEGA | FinishSMOOTH | Length mm.14 mm | Metal color1W - White Gold with Rhodium Treatment | Title750 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.6 mm | ||
| CodeCHM28-12.1G.585.LEGA | FinishSMOOTH | Length mm.11.9 mm | Metal color1G - Yellow Gold | Title585 | Totale weight gr.0.51 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.5 mm | ||
| CodeCHM28-10.1G.750.LEGA | FinishSMOOTH | Length mm.0.9 mm | Metal color1G - Yellow Gold | Title750 | Totale weight gr.0.51 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.4 mm | ||
| CodeCHM28-12.1G.750.LEGA | FinishSMOOTH | Length mm.11.9 mm | Metal color1G - Yellow Gold | Title750 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.5 mm | ||
| CodeCHM28-15.1G.750.LEGA | FinishSMOOTH | Length mm.14 mm | Metal color1G - Yellow Gold | Title750 | Totale weight gr.0.6 gr. | Unit of measurePIECES | WeightNORMAL | Width (mm)0.6 mm |
Italiano
English












